Dekorationsartikel gehören nicht zum Leistungsumfang.
Sprache:
Englisch
199,95 €*
Versandkostenfrei per Post / DHL
Lieferzeit 2-3 Wochen
Kategorien:
Beschreibung
Explains numeric and symbolic approaches to data association, tracking combination, classification, and situation assessment, and provides an overview of data fusion theory and mathematical formalisms.
Explains numeric and symbolic approaches to data association, tracking combination, classification, and situation assessment, and provides an overview of data fusion theory and mathematical formalisms.
Details
Erscheinungsjahr: | 1990 |
---|---|
Fachbereich: | Allgemeines |
Genre: | Importe, Mathematik |
Rubrik: | Naturwissenschaften & Technik |
Medium: | Buch |
Reihe: | Artech House Radar Library (Ha |
Inhalt: | Gebunden |
ISBN-13: | 9780890062777 |
ISBN-10: | 0890062773 |
Sprache: | Englisch |
Einband: | Gebunden |
Autor: |
Waltz, Edward L.
Llinas, James |
Solist: | White, Franklin E. |
Hersteller: |
Artech House Publishers
Artech House Radar Library (Ha |
Verantwortliche Person für die EU: | Libri GmbH, Europaallee 1, D-36244 Bad Hersfeld, gpsr@libri.de |
Maße: | 234 x 160 x 37 mm |
Von/Mit: | Edward L. Waltz (u. a.) |
Erscheinungsdatum: | 19.08.1990 |
Gewicht: | 0,898 kg |
Details
Erscheinungsjahr: | 1990 |
---|---|
Fachbereich: | Allgemeines |
Genre: | Importe, Mathematik |
Rubrik: | Naturwissenschaften & Technik |
Medium: | Buch |
Reihe: | Artech House Radar Library (Ha |
Inhalt: | Gebunden |
ISBN-13: | 9780890062777 |
ISBN-10: | 0890062773 |
Sprache: | Englisch |
Einband: | Gebunden |
Autor: |
Waltz, Edward L.
Llinas, James |
Solist: | White, Franklin E. |
Hersteller: |
Artech House Publishers
Artech House Radar Library (Ha |
Verantwortliche Person für die EU: | Libri GmbH, Europaallee 1, D-36244 Bad Hersfeld, gpsr@libri.de |
Maße: | 234 x 160 x 37 mm |
Von/Mit: | Edward L. Waltz (u. a.) |
Erscheinungsdatum: | 19.08.1990 |
Gewicht: | 0,898 kg |
Sicherheitshinweis